Market rates
What does a freelance consultant charge in France? The benchmarks published by freelance platforms and recruitment firms, gathered role by role and by experience.
| Role | Junior (0 to 3 years) | Mid-level (3 to 8 years) | Senior (8 years and over) |
|---|---|---|---|
| Project management | |||
| IT project manager | 540 € | 630 € | 720 € |
| Project director | · | 700 € | 810 € |
| PMO | 350 € | 550 € | 680 € |
| Product owner | 430 € | 550 € | 720 € |
| Scrum master | 450 € | 590 € | 730 € |
| Agile coach | 540 € | 650 € | 810 € |
| Business analyst | 310 € | 510 € | 640 € |
| Interim manager | · | · | 830 € |
| ERP | |||
| ERP consultant (SAP, Oracle, Dynamics…) | 410 € | 510 € | 690 € |
| Architecture, cloud and infrastructure | |||
| Enterprise architect | 380 € | 650 € | 770 € |
| Cloud architect | 580 € | 670 € | 760 € |
| DevOps | 450 € | 710 € | 830 € |
| Systems and network engineer | 380 € | 470 € | 580 € |
| Data and AI | |||
| Data engineer | 430 € | 600 € | 660 € |
| Data scientist | 350 € | 540 € | 700 € |
| BI consultant (Power BI, Tableau…) | 420 € | 540 € | 600 € |
| Development | |||
| Java developer | 330 € | 470 € | 590 € |
| Fullstack developer | 380 € | 510 € | 620 € |
| Front-end developer | 300 € | 470 € | 560 € |
| Mobile developer | 330 € | 470 € | 590 € |
| Cybersecurity | |||
| Cybersecurity consultant | 480 € | 620 € | 760 € |
| CISO | · | 850 € | 1,060 € |
| Testing and design | |||
| Tester / QA | 340 € | 460 € | 510 € |
| UX designer | 330 € | 430 € | 580 € |
Swipe the table to read all three levels.
Daily rates excluding tax, median of the benchmarks published for each level, rounded to the nearest ten. Paris region where the source distinguishes it; outside it, expect 5 to 10 % less. Sources: public benchmarks from freelance platforms and salary studies from recruitment firms, published between July 2025 and October 2026 (see the list of sources). Updated every quarter.
Medians and quartiles by role, exactly as the observatory computes them. Nothing bought, nothing estimated.
One email a month, the figures and nothing else. You unsubscribe in one click, and the observatory stays readable without leaving an address.